For information on the Economic Impact Payments (stimulus checks), please view our FAQs.
Visit our locations page for the most up-to-date branch hours.
For information on the Economic Impact Payments (stimulus checks), please view our FAQs.
Visit our locations page for the most up-to-date branch hours.
Thank you for choosing Georgia’s own!
You are now leaving the Georgia’s Own Credit Union website. The site you are about to visit is created and maintained by another organization. Georgia’s Own is not responsible for the content on the site you are about to visit. Georgia’s Own does not represent either the third party or the member if the two enter into a transaction. Privacy and security policies may differ from those practiced by Georgia’s Own.
Account Type* | Dividend Rate** |
---|---|
Preferred Business Checking -$0.00 to $1,499.99 -$1,500 to $2,499.99 -$2,500 to $9,999.00 -$10,000 to $24,999.00 -$25,000 + | 0.02% 0.03% 0.05% 0.10% 0.10% |
Click here for more info about our Business Checking options.
The dividend rates for the following share accounts are based on the below tiered structure:
Business Savings Balance* | Dividend Rate** |
---|---|
$5.01 - $999.99 | 0.10% |
$1,000.00 - $1,999.99 | 0.13% |
$2,000 + | 0.18% |
Click here for more info about our Business Savings account.
Balance | Dividend Rate |
---|---|
$2,500 - $9,999.99 | 0.40% |
$10,000 - $24,999.99 | 0.40% |
$25,000 - $49,999.99 | 0.50% |
$50,000 - $99,999.99 | 0.55% |
$100,000 + | 0.60% |
The minimum certificate investment is $500.00. Penalty applies for early withdrawal. Fees may reduce earnings on an account.
Tiers | 6 Month | 1 Year | 2 Year |
---|---|---|---|
$500 - $9,999.99 | 0.65% | 0.90% | 1.30% |
$10,000 - $24,999.99 | 0.65% | 0.90% | 1.30% |
$25,000 - $49,999.99 | 0.65% | 0.90% | 1.30% |
$50,000 - $74,999.99 | 0.66% | 0.92% | 1.33% |
$75,000 - $124,999.99 | 0.66% | 0.92% | 1.33% |
$125,000 + | 0.66% | 0.92% | 1.33% |
Click here for more info about our Business CDs & Savings Accounts.
Available Account Features | Preferred Business Checking | Primary Business Checking | Not-for-Profit Business Checking (Non Profit Only) |
---|---|---|---|
Earns Interest | ![]() | No | No |
Free Monthly Transactions | Unlimited! | 250 items | 150 items |
First Order of Checks Free | ![]() | ![]() | No |
Free, Additional Checking Account | ![]() | No | No |
Monthly Maintenance Fee | $20 | $12 | $3 |
Transaction Overage Fees | None | $0.30 per item > 250 | $0.30 per item > 150 |
Free Cash Processing | Up to $10,000 | Up to $5,000 | Up to $2,000 |
How to avoid the monthly fee: Do just one of these things each statement cycle | Maintain a minimum daily collected balance of $2,500 or more or Maintain an average monthly collected balance of $5,000 or Maintain a combined average monthly collected balance of $20,000 in Checking, Savings, Money Market, or CD's | Maintain a minimum daily collected balance of $1,000 or more or Maintain an average monthly collected balance of $3,000 or Maintain a combined average monthly collected balance of $10,000 in Checking, Savings, Money Market, or CD's | Maintain a minimum daily collected balance of $500 or more or Maintain an average monthly collected balance of $1,500 or Maintain a combined average monthly collected balance of $5,000 in Checking, Savings, Money Market, or CD's |
Business Savings (Required for Membership) | Business Money Market | CDs | |
---|---|---|---|
Available Account Features | |||
Interest Bearing | ![]() | ![]() | ![]() |
Min. Opening Deposit | $5 | $100 | $500 |
Monthly Maintenance Fee | No Fee | $5 | No Fee |
How to avoid the monthly fee: Do just one of these things each statement cycle | N/A | Maintain a minimum daily collected balance of $2,500 or Maintain an average monthly collected balance of $10,000 | N/A |
Tiered Rates | ![]() | ![]() | ![]() |
Allowed Withdrawals | 6 withdrawals or transfers monthly | 6 withdrawals or transfers monthly | N/A |
Existing Checking Account Required? | N/A | N/A | N/A |
Business Debit Card | Access Available | N/A | N/A |
These sample rates are published weekdays at 10:00am EST.
The information provided is general and assumes only the following scenario:
You are now leaving the Georgia’s Own Credit Union website. The site you are about to visit is created and maintained by another organization. Georgia’s Own is not responsible for the content on the site you are about to visit. Georgia’s Own does not represent either the third party or the member if the two enter into a transaction. Privacy and security policies may differ from those practiced by Georgia’s Own.
You are now leaving the Georgia’s Own Credit Union website. The site you are about to visit is operated by EverFi, Inc. Georgia’s Own has partnered with EverFi, Inc. to provide you with financial education tools. EverFi’s privacy and security policies may differ from those practiced by Georgia’s Own.
If you are using Internet Explorer, some functions and applications on our site will not work properly. Please update your browser to Chrome, Edge or Safari.